Tarz Studio and other embroidery software
An honest, side-by-side look at features and costs, based on the information each publisher makes public. Every product here is a serious tool; choose the one that fits your work.
Competitor prices and features as published on 22 Oct 2026 on the publishers' websites (sources below). Prices change: check the publisher's website before buying.
Feature comparison
The top level of each product: EmbroideryStudio 2026 Designing, Hatch Embroidery 4 Digitizer, Chroma Luxe and DG17.
- Yes (published by the publisher)
- Reported in earlier public documentation, not re-verified
- Partial or limited
- Paid add-on or option
- Not listed in the published information
- Not published
| Feature | Tarz Studio2.0 Pro | Wilcom EmbroideryStudio2026 Designing | Hatch Embroidery4 Digitizer | Ricoma ChromaLuxe | Tajima DG/ML by PulseDG17 |
|---|---|---|---|---|---|
| Platform and licence | |||||
| Windows | Yes (published by the publisher) | Yes (published by the publisher) | Yes (published by the publisher) | Yes (published by the publisher) | Reported in earlier public documentation, not re-verified |
| macOS | Yes (published by the publisher) | Not listed in the published information | Not listed in the published information | Yes (published by the publisher) | Not published |
| Linux | Yes (published by the publisher) | Not listed in the published information | Not listed in the published information | Not listed in the published information | Not listed in the published information |
| Right-to-left Arabic interface | Yes (published by the publisher) | Not published | Not listed in the published information | Not listed in the published information | Not listed in the published information |
| Full offline work after activation | Yes (published by the publisher) | Partial or limited | Reported in earlier public documentation, not re-verified | Partial or limited | Reported in earlier public documentation, not re-verified |
| No hardware dongle required | Yes (published by the publisher) | Yes (published by the publisher) | Yes (published by the publisher) | Yes (published by the publisher) | Not published |
| Free web viewer | Yes (published by the publisher) | Partial or limited | Not listed in the published information | Not listed in the published information | Partial or limited |
| Lettering and stitches | |||||
| Bundled embroidery fonts | 17 | 248 | 130 | 250 | 200+ |
| Arabic calligraphic stroke engine | Yes (published by the publisher) | Not listed in the published information | Not listed in the published information | Not listed in the published information | Not listed in the published information |
| Branching (joined objects, fewer trims) | Yes (published by the publisher) | Yes (published by the publisher) | Reported in earlier public documentation, not re-verified | Partial or limited | Reported in earlier public documentation, not re-verified |
| Spiral, radial and Florentine fills | Yes (published by the publisher) | Yes (published by the publisher) | Reported in earlier public documentation, not re-verified | Reported in earlier public documentation, not re-verified | Reported in earlier public documentation, not re-verified |
| Cross-stitch fill | Yes (published by the publisher) | Yes (published by the publisher) | Paid add-on or option | Yes (published by the publisher) | Reported in earlier public documentation, not re-verified |
| Colour blending | Yes (published by the publisher) | Yes (published by the publisher) | Yes (published by the publisher) | Yes (published by the publisher) | Reported in earlier public documentation, not re-verified |
| Automatic fabric settings | Yes (published by the publisher) | Yes (published by the publisher) | Reported in earlier public documentation, not re-verified | Reported in earlier public documentation, not re-verified | Yes (published by the publisher) |
| Special techniques | |||||
| 3D puff with capping and perforation | Yes (published by the publisher) | Reported in earlier public documentation, not re-verified | Reported in earlier public documentation, not re-verified | Partial or limited | Reported in earlier public documentation, not re-verified |
| Sequins | Yes (published by the publisher) | Paid add-on or option | Not listed in the published information | Not listed in the published information | Paid add-on or option |
| Cording | Yes (published by the publisher) | Yes (published by the publisher) | Not listed in the published information | Not listed in the published information | Yes (published by the publisher) |
| Production and business | |||||
| Team names | Yes (published by the publisher) | Yes (published by the publisher) | Partial or limited | Partial or limited | Reported in earlier public documentation, not re-verified |
| Multi-machine management | Yes (published by the publisher) | Yes (published by the publisher) | Not listed in the published information | Not listed in the published information | Yes (published by the publisher) |
| Dahao (DHE) export | Yes (published by the publisher) | Paid add-on or option | Not listed in the published information | Not published | Not published |
| Cloud design library | Yes (published by the publisher) | Partial or limited | Not listed in the published information | Partial or limited | Yes (published by the publisher) |
| Prices in Algerian dinars, local payment | Yes (published by the publisher) | Not listed in the published information | Not listed in the published information | Not listed in the published information | Not published |
| Artificial intelligence | |||||
| AI help assistant | Yes (published by the publisher) | Yes (published by the publisher) | Yes (published by the publisher) | Not listed in the published information | Not listed in the published information |
| AI that edits and reviews the design | Yes (published by the publisher) | Not listed in the published information | Not listed in the published information | Partial or limited | Not listed in the published information |
| AI with a local model, offline | Yes (published by the publisher) | Not listed in the published information | Not listed in the published information | Not listed in the published information | Not listed in the published information |
Based on the publishers' comparison charts and product pages read on the date above. A blank or “not listed” cell means we could not find the feature in the published information, not that it can never be done. Report a correction and we will update this page.
Price and 3-year total cost of ownership
Licence price at purchase, yearly cost afterwards and the total over three years, in the currency each publisher uses.
| Product | Licence | At purchase | Each following year | Total over 3 years | Source |
|---|---|---|---|---|---|
| Tarz Studio Atelier | Yearly licence | 6,900 DA | 6,900 DA | 20,700 DA≈ USD 153 | Pricing |
| Tarz Studio Pro | Yearly licence | 14,900 DA | 14,900 DA | 44,700 DA≈ USD 331 | Pricing |
| Tarz Studio Pro | Perpetual | 39,900 DA | None | 39,900 DA≈ USD 296 | Pricing |
| Tarz Studio School | Yearly licence | 39,900 DA | 39,900 DA | 119,700 DA≈ USD 887 | Pricing |
| Tarz Studio LifetimeBundle, one payment | Lifetime | 49,900 DA | None | 49,900 DA≈ USD 370 | Pricing |
| EmbroideryStudio 2026 DesigningPaid upgrades to new versions not included | Perpetual | USD 3,999 | None | USD 3,999 | Publisher's pageWilcom EmbroideryStudio — Pricing |
| EmbroideryStudio 2026 Designing | Yearly subscription | USD 1,490 | USD 1,490 | USD 4,470 | Publisher's pageWilcom EmbroideryStudio — Pricing |
| EmbroideryStudio 2026 DecoratingPaid upgrades to new versions not included | Perpetual | USD 1,999 | None | USD 1,999 | Publisher's pageWilcom EmbroideryStudio — Pricing |
| EmbroideryStudio 2026 Decorating | Yearly subscription | USD 790 | USD 790 | USD 2,370 | Publisher's pageWilcom EmbroideryStudio — Pricing |
| EmbroideryStudio 2026 Lettering | Perpetual | USD 999 | None | USD 999 | Publisher's pageWilcom EmbroideryStudio — Pricing |
| Hatch Embroidery 4 Digitizer | Perpetual | USD 1,199 | None | USD 1,199 | Publisher's pageHatch Embroidery 4 — Pricing & compare |
| Hatch Embroidery 4 Composer | Perpetual | USD 699 | None | USD 699 | Publisher's pageHatch Embroidery 4 — Pricing & compare |
| Hatch Embroidery 4 Personalizer | Perpetual | USD 299 | None | USD 299 | Publisher's pageHatch Embroidery Personalizer 4 |
| Chroma Luxe | First year, then subscription | USD 2,499 | USD 492 | USD 3,483 | Publisher's pageChroma Embroidery — Plans |
| Chroma Plus | First year, then subscription | USD 1,799 | USD 396 | USD 2,591 | Publisher's pageChroma Embroidery — Plans |
| Chroma Inspire | First year, then subscription | USD 799 | USD 192 | USD 1,183 | Publisher's pageChroma Embroidery — Plans |
| Tajima DG17 by Pulse | Sold through distributors | Not published | — | Not published | Publisher's pageTajima Software — DG17 |
- Totals add the published price at purchase and two more years of the published yearly cost. Taxes, shipping, training, hardware, add-ons, upgrades and promotions are not included.
- The USD amount next to dinar prices is indicative only, at 1 USD = 135 DZD; the actual rate varies.
- Chroma: activation price for the first year, then the monthly fee billed yearly, as shown on the Chroma plans page.
- Tajima DG17 by Pulse is sold through distributors and its prices are not published.
Sources
Pages read on 22 Oct 2026. Some publishers load their prices dynamically; amounts are in US dollars as displayed.
- Wilcom EmbroideryStudio — Pricing — read on 22 Oct 2026
- Wilcom EmbroideryStudio — Comparison chart — read on 22 Oct 2026
- Hatch Embroidery 4 — Pricing & compare — read on 22 Oct 2026
- Hatch Embroidery Personalizer 4 — read on 22 Oct 2026
- Chroma Embroidery — Plans — read on 22 Oct 2026
- Ricoma — Chroma digitizing software — read on 22 Oct 2026
- Tajima Software — DG17 — read on 22 Oct 2026
Trademarks and accuracy
Wilcom and EmbroideryStudio, Hatch, Ricoma and Chroma, Tajima, DG/ML by Pulse and all other product names are trademarks of their respective owners. They are used here only to identify the products compared. Tarz Studio is not affiliated with, endorsed by or sponsored by these companies.
This comparison is provided for information. We take care to report published facts accurately and fairly, but publishers change their products and prices; their own websites are the reference.
Spotted an error? Write to us and we will correct it quickly: [email protected]